ACC Finish - predictions
ACC Football:
|
| Current | |
|
| ACC | Overall |
| Uva | 4-1 | 7-1 |
| VT | 4-1 | 7-2 |
| FSU | 5-2 | 7-2 |
| Miami | 3-2 | 6-2 |
| GT | 4-3 | 5-3 |
| Clemson | 4-3 | 5-4 |
| UNC | 3-3 | 4-5 |
| NC State | 3-4 | 4-5 |
| Mary | 2-4 | 4-5 |
| Wake | 1-4 | 4-4 |
| dook | 0-6 | 1-8 |
|
|
| ______Predicted______ | ||
|
| Remaining |
| ACC | Overall |
|
|
|
|
| |
| Uva | Miami, @GT, @VT | W,W,W | 7-1 | 10-1 |
| VT | Maryland, Uva, @Miami | W,L,L | 5-3 | 8-4 |
| FSU | @NCSU, Florida | W,W | 6-2 | 9-2 |
| Miami | @Uva, Wake, VT | L,W,W | 5-3 | 8-3 |
| GT | Uconn, Uva, @Uga | W,L,L | 4-4 | 6-5 |
| Clemson | @dook, USC | W,L | 5-3 | 6-5 |
| UNC | @dook, @wake | W,W | 5-3 | 6-5 |
| NC State | FSU, ECU | L,W | 3-5 | 5-6 |
| Mary | @VT, Wake | L,W | 3-5 | 5-6 |
| Wake | UNC, @Miami, @Maryland | L,L,L | 1-7 | 4-7 |
| dook | Clemson, UNC | L,L | 0-8 | 1-10 |
Notes:
~ The easiest final schedule belongs to UNC, with dook and Wake.
~ The most difficult remaining schedle belongs to VT, having both UVA and @Miami, as well as Maryland
According to my predictions, the final standings will be:
1. UVA
2. FSU
3. VT, Miami, UNC, Clemson
7. GT
8. NCSU, Maryland
10. Wake
11. dook


1 Comments:
i would feel pretty confident doing the big 10, and probably the sec. outside of that, probably not in such detail. what are you intestest in?
Post a Comment
<< Home